Area Open Houses This Weekend
| Begins | Ends | Address | City | Zip | BR | FB | HB | ListPrice |
| 12-Dec-09 | 1:00 PM | 3:00 PM | 3214 EVERGREEN WAY | Ellicott City | 21042 | 4 | 2 | 1 | $550,000 |
| 12-Dec-09 | 1:00 PM | 3:00 PM | 5488 CEDAR LN W #B1 | Columbia | 21044 | 2 | 1 | 1 | $178,000 |
| 13-Dec-09 | 2:00 PM | 4:00 PM | 9343 READER LN | Columbia | 21045 | 3 | 2 | 0 | $259,000 |
| 13-Dec-09 | 1:00 PM | 4:00 PM | 4646 SMOKEY WREATH WAY | Ellicott City | 21042 | 4 | 3 | 1 | $459,000 |
| 13-Dec-09 | 1:00 PM | 4:00 PM | 15622 THISTLE DOWNS CT | Woodbine | 21797 | 4 | 3 | 0 | $619,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 5409 SPIN DRIFT PL | Columbia | 21045 | 4 | 3 | 0 | $350,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 7305 BROOKVIEW #207 | Elkridge | 21075 | 3 | 2 | 0 | $389,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 6417 EMPTY SONG RD | Columbia | 21044 | 4 | 2 | 1 | $615,000 |
| 12-Dec-09 | 1:00 PM | 3:00 PM | 3417 JAY CT | Ellicott City | 21042 | 3 | 3 | 0 | $415,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 3417 JAY CT | Ellicott City | 21042 | 3 | 3 | 0 | $415,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 5701 ROWANBERRY DR E #107 | Elkridge | 21075 | 2 | 2 | 0 | $194,900 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 3150 STILES WAY | West Friendship | 21794 | 5 | 4 | 1 | $899,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 7232 ELKRIDGE CROSSING WAY | Elkridge | 21075 | 2 | 2 | 1 | $315,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 8885 SPIRAL CUT #C T-7 | Columbia | 21045 | 3 | 1 | 1 | $160,000 |
| 13-Dec-09 | 1:00 PM | 3:00 PM | 3804 PEACE PIPE CT | Ellicott City | 21042 | 4 | 4 | 1 | $749,900 |
|
13-Dec-09 | 1:00 PM | 4:00 PM | 5137 OVEN BIRD GRN | Columbia | 21044 | 4 | 2 | 1 | $360,000 |
Comment Notification
Subscribe to this post's comments using