Debbi Rivero - Howard County Real Estate

Our Key Opens Doors
Welcome to Debbi Rivero - Howard County Real Estate Sign in | Help

Debbi Rivero

This Weekend Open Houses

This weekend's open houses in Howard County sorted by price range.

Happy Hunting!

OH BeginsOH EndsAddressCityZip5BRFBHBListPrice
21-Nov-091:00 PM3:00 PM6572 PENNACOOK CTColumbia21045321$249,000
22-Nov-092:00 PM4:00 PM5801 CLIPPER LN #204Clarksville21029220$285,000
21-Nov-091:00 PM4:00 PM9349 KILIMANJARO RDColumbia21045320$298,900
22-Nov-091:00 PM3:00 PM6208 WILD SWAN WAY #202Columbia21045320$299,990
21-Nov-091:00 PM3:00 PM7267 DARBY DOWNSElkridge21075321$314,900
22-Nov-091:00 PM3:00 PM5654 VANTAGE POINT RDColumbia21044321$319,900
21-Nov-091:00 PM3:00 PM8353 SPERRY CTLaurel20723331$320,000
21-Nov-091:00 PM3:00 PM3388 OAK WEST DREllicott City21043322$324,900
22-Nov-091:00 PM3:00 PM3388 OAK WEST DREllicott City21043322$324,900
22-Nov-091:00 PM3:00 PM5179 COLUMBIA RD #11 45Columbia21044322$324,900
22-Nov-091:00 PM3:00 PM6445 LOUDON AVEElkridge21075421$329,900
22-Nov-0912:00 PM3:00 PM7837 FALLING LEAVES CTEllicott City21043431$329,900
22-Nov-091:00 PM3:00 PM9107 HELAINE HAMLET WAYColumbia21045431$329,999
22-Nov-091:00 PM3:00 PM9955 GUILFORD RDJessup20794331$334,900
21-Nov-0910:00 AM4:00 PM9191 CARRIAGE HOUSE LN #47Columbia21045331$339,900
22-Nov-091:00 PM3:00 PM5920 GREAT STAR DR #403Clarksville21029220$359,900
22-Nov-091:00 PM3:00 PM2826 SAINT JOHNS LNEllicott City21042420$369,900
22-Nov-091:00 PM3:00 PM5928 MEADOW ROSEElkridge21075321$370,000
22-Nov-091:00 PM3:00 PM8997 BUCKSKIN CTColumbia21045320$379,900
22-Nov-091:00 PM3:00 PM10117 WESLEIGH DRColumbia21046430$384,000
22-Nov-0912:00 PM3:30 PM10515 ABINGDON WAYWoodstock21163322$399,990
22-Nov-091:00 PM3:00 PM3587 CONCHITA DREllicott City21042320$400,000
22-Nov-0912:00 PM2:00 PM5328 TARKINGTON PLColumbia21044321$410,000
22-Nov-091:00 PM3:00 PM10601 HILLINGDON RDWoodstock21163321$425,000
22-Nov-091:00 PM4:00 PM5976 FLOREY RDHanover21076531$439,900
22-Nov-091:00 PM4:00 PM9799 OWEN BROWN RDColumbia21045430$525,000
22-Nov-091:00 PM4:00 PM13679 HIGHLAND RDClarksville21029320$529,900
22-Nov-091:00 PM3:00 PM4353 WILD FILLY CTEllicott City21042422$535,000
22-Nov-091:00 PM3:00 PM3341 BRANTLY ROADGlenwood21738531$539,500
22-Nov-091:00 PM3:00 PM6011 MIDDLEWATER CTColumbia21044421$549,000
22-Nov-091:00 PM3:00 PM975 OLD WOODBINE RDWoodbine21797321$549,900
22-Nov-093:00 PM3:00 PM4238 DANCING SUNBEAM CTEllicott City21042531$569,900
22-Nov-091:00 PM3:00 PM11946 FREDERICK RDEllicott City21042421$600,000
22-Nov-091:00 PM4:00 PM6451 RUXTON DRElkridge21075531$619,900
22-Nov-091:00 PM4:00 PM6309 COLLETT CTElkridge21075421$639,900
22-Nov-091:00 PM3:00 PM6433 EMPTY SONG RDColumbia21044431$650,000
22-Nov-091:00 PM3:00 PM10417 PETERSBORO RDWoodstock21163521$699,900
22-Nov-091:00 PM3:00 PM3804 PEACE PIPE CTEllicott City21042441$749,900
22-Nov-091:00 PM3:00 PM6514 MINK HOLLOW RDHighland20777441$775,000
22-Nov-091:00 PM3:00 PM12672 TERRAPIN CTWest Friendship21794441$849,900
22-Nov-091:00 PM3:00 PM9140 SYBERT DREllicott City21043641$1,200,000
22-Nov-091:00 PM3:00 PM4515 MANOR LNEllicott City21042540$1,350,000
22-Nov-0912:00 PM3:30 PM5919 CLIFTON OAKS DRClarksville21029651$2,197,950

Published Friday, November 20, 2009 1:55 PM by Debbi Rivero

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required)
(optional)
(required)
Submit