Debbi Rivero - Howard County Real Estate

Our Key Opens Doors
Welcome to Debbi Rivero - Howard County Real Estate Sign in | Help

Debbi Rivero

Area Open Houses for the Weekend

These are arranged by price.  Please remember to turn your clocks back Halloween night!  Make your adjustments before visiting these home!

 

 

OH BeginsOH EndsAddressCityZip5BRFBHBListPrice
1-Nov-091:00 PM3:00 PM5701 ROWANBERRY DR E #107Elkridge21075220$194,900
31-Oct-0911:00 AM2:00 PM5701 ROWANBERRY DR E #107Elkridge21075220$194,900
31-Oct-0912:00 PM2:00 PM5428 EL CAMINO #1 AColumbia21044321$225,000
31-Oct-091:00 PM3:00 PM4932 COLUMBIA RD W ##7Columbia21044221$237,500
1-Nov-091:00 PM3:00 PM10065 WINDSTREAM DR #4Columbia21044320$280,000
1-Nov-091:00 PM3:00 PM10813 OLDE WOODS WAYColumbia21044322$300,000
1-Nov-091:00 PM3:00 PM3388 OAK WEST DREllicott City21043322$324,900
1-Nov-091:00 PM4:00 PM6247 DEEP EARTH LNColumbia21045321$329,900
1-Nov-091:00 PM3:00 PM6445 LOUDON AVEElkridge21075421$329,900
1-Nov-091:00 PM3:00 PM7251 DOCKSIDE LNColumbia21045231$339,000
1-Nov-091:00 PM4:00 PM9191 CARRIAGE HOUSE LN #47Columbia21045331$339,900
1-Nov-091:00 PM3:00 PM6875 MANY DAYSColumbia21045311$349,000
1-Nov-091:00 PM3:00 PM9955 GUILFORD RDJessup20794331$349,900
1-Nov-091:00 PM3:00 PM5928 MEADOW ROSEElkridge21075321$389,900
1-Nov-091:00 PM3:00 PM9379 PAULSKIRK DREllicott City21042320$399,900
1-Nov-091:00 PM3:00 PM6261 WOODCREST DREllicott City21043321$422,500
1-Nov-0912:00 PM3:30 PM10515 ABINGDON WAYWoodstock21163322$424,900
1-Nov-091:00 PM3:00 PM5903 DISTANT BUGLES CT #A3-32Clarksville21029331$443,000
1-Nov-091:00 PM3:00 PM6260 APRIL BROOK CIRColumbia21045331$450,000
1-Nov-091:00 PM3:00 PM2729 THORNBROOK RDEllicott City21042320$479,000
1-Nov-091:00 PM3:00 PM2742 WESTMINSTER RD #97Ellicott City21043321$485,000
1-Nov-091:00 PM4:00 PM10216 RED LION TAVERN CTEllicott City21042321$499,000
1-Nov-091:00 PM3:00 PM10184 SPRUCE WAYEllicott City21042421$515,000
1-Nov-091:00 PM3:00 PM2807 UNION DR #52Ellicott City21043321$520,000
1-Nov-092:00 PM4:00 PM6273 AMHERST AVEColumbia21046440$529,500
1-Nov-091:00 PM3:00 PM4353 WILD FILLY CTEllicott City21042422$535,000
1-Nov-091:00 PM3:00 PM10946 EIGHT BELLS LNColumbia21044522$550,000
1-Nov-091:00 PM4:00 PM8637 SADDLEBACK PLLaurel20723531$559,000
1-Nov-091:00 PM3:00 PM6125 TULANE DRClarksville21029321$560,000
1-Nov-093:00 PM5:00 PM4238 DANCING SUNBEAM CTEllicott City21042531$569,900
1-Nov-091:00 PM4:00 PM7514 CHERRY TREE DRFulton20759431$575,000
1-Nov-091:00 PM3:00 PM3224 WOOD STREAM LNEllicott City21042422$600,000
1-Nov-091:00 PM3:00 PM2880 COUNTRY LNEllicott City21042530$625,000
1-Nov-091:00 PM3:00 PM6056 COUNTLESS STARS RUNClarksville21029531$644,990
1-Nov-091:00 PM3:00 PM3821 SPRING MEADOW DREllicott City21042541$650,000
1-Nov-091:00 PM4:00 PM5060 ILCHESTER RDEllicott City21043541$659,000
1-Nov-091:00 PM3:00 PM6433 EMPTY SONG RDColumbia21044431$675,000
1-Nov-0912:00 PM2:00 PM4668 WILLOWGROVE DREllicott City21042641$679,000
1-Nov-0912:00 PM2:00 PM10986 SHADOW LNColumbia21044531$690,000
1-Nov-091:00 PM3:00 PM12124 MOUNT ALBERT RDEllicott City21042431$724,900
1-Nov-091:00 PM4:00 PM11127 WILLOW GREEN WAYMarriottsville21104641$779,900
1-Nov-091:00 PM3:00 PM13270 STYER CTHighland20777431$799,900
1-Nov-091:00 PM3:00 PM6514 MINK HOLLOW RDHighland20777441$800,000
1-Nov-091:00 PM4:00 PM9006 LABRADOR LNEllicott City21042541$849,900
1-Nov-091:00 PM3:00 PM13735 BRIARIDGE CTHighland20777421$875,000
1-Nov-091:00 PM3:00 PM3150 STILES WAY,West Friendship21794541$899,000
1-Nov-091:00 PM3:00 PM14846 OLD FREDERICK RDWoodbine21797441$1,195,000
1-Nov-091:00 PM3:00 PM14389 HOWARD RDDayton21036652$1,300,000
1-Nov-091:00 PM3:00 PM3222 HUNTERSWORTHGlenwood21738661$1,600,000
31-Oct-0911:00 AM3:00 PM5919 CLIFTON OAKS DRClarksville21029651$2,197,950
Published Friday, October 30, 2009 2:16 PM by Debbi Rivero

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required)
(optional)
(required)
Submit