Debbi Rivero - Howard County Real Estate

Our Key Opens Doors
Welcome to Debbi Rivero - Howard County Real Estate Sign in | Help

Debbi Rivero

This weekend area Open Houses

OH BeginsOH EndsAddressCityZip5BRFBHBListPrice
25-Oct-091:00 PM4:00 PM7315 MORGAN RDWoodbine21797531$765,000
25-Oct-091:00 PM3:00 PM15016 ROLLING HILLS DRGlenwood21738442$820,000
23-Oct-094:30 PM6:30 PM7831 MAPLE LAWN BLVDFulton20759332$999,900
25-Oct-091:00 PM4:00 PM3325 CAMPAIGN CTGlenwood21738422$547,500
24-Oct-091:00 PM3:00 PM775 RIVER RDSykesville21784541$1,395,000
24-Oct-0912:00 PM2:00 PM15622 THISTLE DOWNS CTWoodbine21797430$624,000
25-Oct-091:00 PM3:00 PM6121 SILVER ARROWS WAYColumbia21045322$349,900
25-Oct-091:00 PM3:00 PM13220 HIGHLAND RDHighland20777420$495,000
25-Oct-091:00 PM3:00 PM5640 THICKET LNColumbia21044311$249,900
25-Oct-091:00 PM3:00 PM4000 JENNINGS CHAPEL RDBrookeville20833421$675,000
25-Oct-091:00 PM3:00 PM10536 CHESTER WAYWoodstock21163421$625,000
25-Oct-091:00 PM3:00 PM5654 VANTAGE POINT RDColumbia21044321$319,900
25-Oct-091:00 PM3:00 PM3426 FONT HILL DREllicott City21042322$493,000
25-Oct-0912:00 PM2:00 PM8512 WILLOW WISP CTLaurel20723531$574,800
25-Oct-091:00 PM3:00 PM6417 EMPTY SONG RDColumbia21044421$625,000
25-Oct-091:00 PM3:00 PM8229 GLENMAR RDEllicott City21043422$574,900
25-Oct-091:00 PM3:00 PM5920 GREAT STAR DR #403Clarksville21029220$359,900
25-Oct-091:00 PM4:00 PM8637 SADDLEBACK PLLaurel20723531$575,000
24-Oct-091:00 PM3:00 PM9051 LAMBSKIN LNColumbia21045311$222,500
25-Oct-091:00 PM3:00 PM9051 LAMBSKIN LNColumbia21045311$222,500
25-Oct-0912:00 PM2:00 PM2216 BROMLEY CTWoodstock21163321$459,900
25-Oct-0912:00 PM4:00 PM9006 LABRADOR LNEllicott City21042541$849,900
25-Oct-091:00 PM3:00 PM8070 FETLOCK CTEllicott City21043322$425,000
24-Oct-091:00 PM4:00 PM11300 DUKE STFulton20759651$884,100
24-Oct-0910:00 AM5:00 PM13615 TRIADELPHIA MILL RDClarksville21029552$1,700,000
25-Oct-0910:00 AM5:00 PM13615 TRIADELPHIA MILL RDClarksville21029552$1,700,000
24-Oct-0910:00 AM5:00 PM13551 TRIADELPHIA MILL RDClarksville21029531$1,500,000
25-Oct-0910:00 AM5:00 PM13551 TRIADELPHIA MILL RDClarksville21029531$1,500,000
25-Oct-091:00 PM3:00 PM6432 GRATEFUL HEART GATEColumbia21044530$500,000
25-Oct-0911:00 AM3:00 PM8909 WASHINGTON STSavage20763430$415,000
25-Oct-091:00 PM3:00 PM5332 SUNNY FIELD CTEllicott City21043421$565,000
25-Oct-092:00 PM4:00 PM1430 COVENTRY MEADOWS DRSykesville21784531$1,190,000
25-Oct-091:00 PM2:30 PM2510 KENSINGTON GDNS #408Ellicott City21043220$214,997
25-Oct-091:00 PM3:00 PM12124 MOUNT ALBERT RDEllicott City21042431$749,900
25-Oct-091:00 PM3:00 PM3459 WALKER DREllicott City21042421$533,500
25-Oct-091:00 PM3:00 PM12314 BENSON BRANCH RDEllicott City21042441$649,900
25-Oct-091:00 PM3:00 PM5903 DISTANT BUGLES CT #A3-32Clarksville21029331$443,000
25-Oct-091:00 PM4:00 PM5474 TILTED STONEColumbia21045321$310,000
25-Oct-091:00 PM3:00 PM10794 FOLKESTONE WAYWoodstock21163431$499,900
25-Oct-091:00 PM3:00 PM6037 CLAIRE DRElkridge21075420$340,000
25-Oct-091:00 PM3:00 PM6374 WOODBURN AVEElkridge21075321$400,000
25-Oct-0912:30 AM3:30 PM6210 DEEP EARTH LNColumbia21045321$339,900
25-Oct-091:00 PM3:00 PM6976 MINK HOLLOW RDHighland20777440$679,000
25-Oct-092:00 PM4:00 PM11336 LIBERTY STFulton20759652$1,695,900
25-Oct-091:00 PM3:00 PM6805 WALNUT CREEK CTClarksville21029431$620,000
25-Oct-091:00 PM3:00 PM3112 ARGENT PATHEllicott City21042551$1,200,000
25-Oct-093:00 PM5:00 PM4238 DANCING SUNBEAM CTEllicott City21042531$569,900
24-Oct-0911:00 AM2:00 PM9107 HELAINE HAMLET WAYColumbia21045431$330,000
25-Oct-091:00 PM3:00 PM13031 TWELVE HILLS RDClarksville21029650$1,100,000
24-Oct-091:00 PM4:00 PM10745 AUTUMN SPLENDOR DR #51Columbia21044220$339,900
25-Oct-091:00 PM3:00 PM12625 GOLDEN OAK DREllicott City21042431$900,000
25-Oct-091:30 PM3:30 PM6273 AMHERST AVEColumbia21046440$529,500
25-Oct-091:00 PM3:00 PM3587 CONCHITA DREllicott City21042320$400,000
25-Oct-091:00 PM3:00 PM6260 APRIL BROOK CIRColumbia21045331$450,000
25-Oct-091:00 PM3:00 PM10065 WINDSTREAM DR #4Columbia21044320$280,000
25-Oct-091:00 PM3:00 PM4125 BRITTANY DREllicott City21043421$475,000
25-Oct-091:00 PM3:00 PM10601 HILLINGDON RDWoodstock21163321$435,000
25-Oct-091:00 PM3:00 PM6208 WILD SWAN WAY #202Columbia21045320$309,900
25-Oct-091:00 PM3:00 PM9302 FREDERICK RDEllicott City21042311$375,000
25-Oct-091:00 PM4:00 PM8358 TAMAR DRColumbia21045331$264,900
24-Oct-0911:00 AM2:00 PM9340 NORTHGATE RDLaurel20723430$359,900
25-Oct-0911:00 AM2:00 PM9340 NORTHGATE RDLaurel20723430$359,900
25-Oct-092:00 PM4:00 PM6406 WHITE PEACH PLColumbia21045421$384,900
Published Friday, October 23, 2009 1:09 PM by Debbi Rivero

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required)
(optional)
(required)
Submit