This weekend open houses in Howard County
if(typeof(NumChecked) == 'number')UpdateCheckAll();
Address | City | Zip5 | BR | FB | HB | ListPrice |
| 2880 COUNTRY LN | Ellicott City | 21042 | 5 | 3 | 0 | $625,000 |
| 10986 SHADOW LN | Columbia | 21044 | 5 | 3 | 1 | $690,000 |
| 6887 HAVILAND MILL RD | Clarksville | 21029 | 4 | 2 | 1 | $575,000 |
| 9622 GREEN MOON PATH | Columbia | 21046 | 5 | 2 | 1 | $459,900 |
| 6997 DEEP CUP | Columbia | 21045 | 3 | 2 | 1 | $349,900 |
| 936 HIGH STEPPER TRL | Sykesville | 21784 | 4 | 4 | 1 | $1,100,717 |
| 4420 STONECREST DR | Ellicott City | 21043 | 4 | 4 | 1 | $685,000 |
| 3738 LIGON RD | Ellicott City | 21042 | 2 | 1 | 0 | $399,000 |
| 13031 TWELVE HILLS RD | Clarksville | 21029 | 6 | 5 | 0 | $1,100,000 |
| 8506 WOOD STAFF WAY | Columbia | 21045 | 4 | 2 | 1 | $499,900 |
Comment Notification
Subscribe to this post's comments using